FEATURES
- 5 ranges :00/400.0/4,000/40,000/400,000 Lux.
- Resolution :
- Lux to 100 Lux.
- Ft-cd to 10 Ft-cd.
- Sensor used the exclusive photo diode & color correction filter, spectrum meet C.I.E. photopic.
- Sensor cosine correction factor meet standard.
- Separate Light Sensor allows user to measure the light at an optimum position.
- Lux & Foot-candle unit selection.
- Large LCD display with bar graph.
- Water resistance front panel
- Zero adjusting button.
- Data hold and Peak hold.
- Memory function with Recall. Auto
- Auto power off or manual power off.
- RS-232 computer data output.
GENERAL SPECIFICATIONS:
Display | Large LCD display. LCD size 52 x 38 mm, 4 digits. with bar graph indicator |
Operating Temperature | 0 to 50 ℃ ( 32 to 122 ℉ ). | |
Measurement & ranges | 5 ranges : 40.00/400.0 Lux, 4,000/40,000/400,000 Lux, | Operating Humidity |
Max. 80% RH. | |
Unit | Lux, Foot-candle ( Ft-cd ). | Power Supply | DC 9V battery. 006P, MN1604 ( PP3 ) or equivalent |
|
Sensor | The exclusive photo diode & color correction filter, spectrum meet C.I.E. Cosine correction factor meet standard. | Power Consumption | Approx. DC 8 mA. | |
Zero Adjustment | External adjustment by pushing button. ( 40.00 Lux range only ) | Weight | 220 g/0.48 LB. | |
Peak Hold | To hold the peak display | Dimension | Main instrument : 200 x 68 x 30 mm ( 7.9 x 2.7 x 1.2 inch ). Sensor probe : 82 x 55 x 7 mm ( 3.2 x 2.2 x 0.3 inch ). |
|
Data Hold | To freeze the display value | Accessories Included | Instruction Manual. 1 PC. Light Sensor with protection cover 1 PC. |
|
Memory | Save the max. & min. value with Recall. | Optional Accessories | RS232 cable, UPCB-02 | |
Over and Under range Indication | Over range Indicator : “- – – – “ | Application Software, SW-U801-WIN | ||
Under range Indicator : “_ _ _ _ “ | Hard carrying case, CA–06 | |||
Power Off | Auto or manual power off. | Soft carrying case, CA–05A | ||
Data Output | RS-232 serial data output. |
ELECTRICAL SPECIFICATIONS ( 2 3± 5 ℃ ):
Measurement | Range | In-range Display | Resolution | Accuracy |
Lux | 40.00 Lux | 0 – 40.00 Lux | 0.01 Lux | ± ( 3% rdg + 0.5 % F.S.. ) |
400.0 Lux | 36.0 – 400.0 Lux | 0.1 Lux | ||
4,000 Lux | 360 – 4,000 Lux | 1 Lux | ||
40,000 Lux | 3,600 – 40,000 Lux | 10 Lux | ||
400,000 Lux | 10,000 – 400,000 Lux | 100 Lux | < 100,000 Lux : ± ( 3% rdg + 0.5 % F.S.. ) ≧ 100,000 Lux : @ for reference only |
|
Foot-candle ( Fc ) | 4.000 Fc | 0 – 3.720 Fc | 0.001 Fc | ± ( 3% rdg + 0.5 % F.S.. ) |
40.00 Fc | 3.35 – 37.20 Fc | 0.01 Fc | ||
400.0 Fc | 33.5 – 372.0 Fc | 0.1 Fc | ||
4,000 Fc | 335 – 3,720 Fc | 1 Fc | ||
40,000 Fc | 930 – 37,200 Fc | 10 Fc | < 9,300 Fc : ± ( 3% rdg + 0.5 % F.S.. ) ≧ 9,300 Fc @ for refereence only |
|
Note : Accuracy tested by a standard parallel light tungsten lamp of 2856 K degree temperature |
* Appearance and specifications listed in this brochure are subject to change without notice.