Updated red/green colors for better visibility through the opposite lens, with improved cancellation through the desired lens. All bar readers now feature rounded corners.
These bar readers are great for anti-suppression training while reading or looking at pictures. These work better if held off page an inch.
| Part # | Type | Overall Size | Number of Bars | Bar Width |
|---|---|---|---|---|
| BC1314 | Polarized | 5.625″ x 9″ | 4 | 5/8″ |
| BC1315 | Polarized | 4.5″ x 4.5″ | 4 | 7/16″ |
| BC1316 | Red/Green | 4.5″ x 4.125″ | 4 | 1/2″ |
| BC1317 | Red/Green | 8.5″ x 11″ | 6 | 2/3″ |
| BC1318NC | Polarized | 8.5″ x 11″ | 5 | 5/8″ |
| BC1319NC | Red/Green | 8″ x 11″ | 5 | 5/8″ |
| BC1320 | Red/Green | 5″ x 7″ | 4 | 2/3″ |
| BC1321 | Red/Green | 8.5″ x 11″ | 10 | 2/5″ |
| BC1323 | Red/Green | 5.5″ x 8.5″ | 5 | 1/2″ |
* Only BC1318NC and BC1319NC work with the Bernell Large Hart Chart (BCHC). See BC1318 and BC1319 for Large Bar Reader and Training Chart.*
** BC1323 works with the Accommodative Rocks Cards (BC11995). See Accommodative Rock Cards Kit (BC11995K) for cards, red/green bar reader and New Age red/green goggles.**




























